These phones have a curved screen that distinguishes them in a very crowded market, but how will the Galaxy S6 Edge, LG G Flex 2 and Note Edge got more than just an attractive screens? We compare their specifications.
BARCELONA -. The Samsung Galaxy S6 Edge gives life to a cell prototype that met at CES 2015, but was manufactured by LG. The two companies have been the clear leader in flexible displays and devices with curved screens and want to prove that their devices are more than just curves.
Last curved cellular companies, the Samsung Galaxy S6 Edge and LG G Flex 2, have very different curved screens. While the Galaxy S6 Edge has a curve on each side screen, the LG G Flex 2 has a screen with curved over its entire surface. – Almost like a banana
On the other hand, the Galaxy Note Edge, another recent curved phone, is more like the new phone from Samsung, but has a curved screen on one side and it works independently of the central display, while the Galaxy S6 Edge does not have that freedom.
These three cell have been among the most innovative in design in recent years, seeking to change a little concept of what we know as a cell phone. However, not everything is a screen or its design, but its internal components and all its specifications are very important because they are what allow us to use fluent, confident and efficiently. We compare the specifications of the Galaxy S6 Edge with LG G Flex 2 and Galaxy Note Edge.
Samsung Galaxy S6 Edge | LG G Flex 2 | Samsung Galaxy Note 4 | |
Display | 5.1 inch QHD AMOLED | 5.5 inches | 5.6 inches |
Resolution | 2,560×1,440 pixels | 1,920×1,080 pixels | 2,560×1,600 pixels |
Density of pixels | 577ppp | 403ppp | 524ppp |
OS | Android 5.0 Lollipop | Android 5.0 Lollipop | Android 4.4 KitKat (with upgrade to Android 5.0 Lollipop) |
Processor | 2.1GHz Samsung Exynos (eight cores) | 2.0GHz Qualcomm Snapdragon 810 (eight cores) | 2.7GHz Qualcomm Snapdragon 805 (quad core) / 1.9GHz Exynos 5433 (eight cores) |
Storage | 32GB, 64GB, 128GB | 16GB, 32GB | 32GB |
Storage Expansion | No | Up to 128GB | Up to 128GB |
Rear Camera | 16 megapixel camera with optical image stabilizer | 13 megaixeles | 16 megapixel camera with optical image stabilizer |
Front camera | 5 megapixel | 2.1 megapixel | 3.7 megapixel |
RAM | 3GB | 2GB, 3GB | 3GB |
Battery | 2,600mAh | 3,000mAh | 3,000mAh |
Battery removable | No | No | Yes |
Connectivity | 4G LTE, Bluetooth 4.1, Wi-Fi 802.11ac (2.4, 5GHz) | 4G LTE, Bluetooth 4.1, Wi-Fi 802.11ac (2.4, 5GHz) | 4G LTE, Bluetooth 4.1, Wi-Fi 802.11ac (2.4, 5GHz) |
NFC | Yes | p> |
No comments:
Post a Comment