The Sony Xperia Z5 brings an improved design, accompanied by the Xperia Z5 Premium, which has a 4K screen and a higher capacity battery.
Meanwhile, the Samsung Galaxy Note 5 Galaxy S6 Edge + represent a drastic design change and bring more curves – the Galaxy Note 5 has a rear glass curve and the Galaxy S6 Edge + has a curve on each side screen.
These four cell has a fingerprint reader. However, while Samsung integrates it into the Home button on the front panel, Sony integrates the power button on the side edge.
The Galaxy Note 5 Galaxy S6 + Edge have more RAM memory cell of Sony (4GB vs. 3GB), but the Sony Xperia Xperia Z5 Z5 and Premium have a microSD card slot of up to 200GB and a camera with more megapixels (23 megapixels vs. 16 megapixels).
The Galaxy Note 5 is the only which includes a stylus, while the Edge Galaxy S6 + is the only one with a curved screen, but Sony cell are water resistant. – something that Samsung has not included in these devices
Any Android phones these may suit your needs and offer a good experience, but each cell has some advantages and disadvantages. Next, we compare the specifications and features of the Sony Xperia Z5 and Xperia Z5 Premium with the Samsung Galaxy Note 5 Galaxy S6 Edge +.
Sony Xperia Z5 | Sony Xperia Z5 Premium | Samsung Galaxy Note 5 | Samsung Galaxy S6 Edge + | |
---|---|---|---|---|
Display | 5.2 inch | 5.5 inches inches | 5.7 inch | 5.7 inch |
Resolution | 1,920×1 , 080 pixels | 3,849×2,160 pixels | 2,560×1,440 pixels | 2,560×1,440 pixels |
pixel density | 424ppp | 806ppp | 518ppp | 518ppp |
OS | Lollipop Android 5.1 | Lollipop Android 5.1 | Lollipop Android 5.1 | Lollipop Android 5.1 |
Processor | 2 GHz Qualcomm Snapdragon 810 (eight cores) | 2 GHz Qualcomm Snapdragon 810 (eight cores) | 2.1GHz Samsung Exynos (eight cores) | 2.1GHz Samsung Exynos (eight cores) |
Storage | 32GB | 32GB | 32GB, 64GB | 32GB, 64GB |
Storage Expansion | Up 200GB | Up to 200GB | No | No |
Back Camera | 23 megapixel aperture of F / 1.8 | 23 megapixel aperture of F / 1.8 | 16 megapixel aperture of F / 1.9 and optical image stabilization | 16 megapixel aperture of F / 1.9 and optical image stabilization |
Front camera | 5 megapixel | 5 megapixel | 5 megapixel | 5 megapixel |
RAM | 3GB | 3GB | 4GB | 4GB |
Battery | 2,900mAh | 3,430mAh /p>
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment