This content is rated TV-MA, and is for viewers 18 years or older. Are you of age?
Sorry, you are not old enough to view this content.
Play
Like Samsung and like Android? After the presentation of the new Samsung Galaxy Note 4 is not easy to choose between this phone and the Galaxy S5, as they are the two biggest phone company. Both are excellent mobile phones with similar features, but there are important differences between the two.
First of all, the main difference is that the Galaxy Note 4 has a larger screen than the Galaxy S5 (5.7 inches vs. 5.1 inches). The Galaxy Note 4 features its own stylus and has a screen with higher resolution (2K vs. Full HD).
In addition, the Samsung Galaxy S5 is easier to hold and use with one hand It is waterproof, is lighter (145 grams vs. 176 grams) and you can place a higher capacity microSD card (64GB vs. 128GB).
These are just some of the differences, but is better to see a detailed comparison of the different specifications between these two Samsung phones to help you identify what may be best for you. Similarly, we include specifications Samsung Galaxy Note Edge, cell curved screen that has specifications similar to the Galaxy Note 4, since it could be another option to consider.
Samsung Galaxy Note 4 | Samsung Galaxy S5 | Samsung Galaxy Note Edge | |
---|---|---|---|
Size | 153.5 x 78.6 x 8.5mm | 142 x 72.5 x 8.1 mm | 151.3 x 82.4 x 8.3 mm |
Weight | 176 grams | 145 grams | 174 grams |
Display | Quad 5.7 inch HD Super AMOLED | 5.1 inch HD IPS | Quad 5.6 inch Super AMOLED HD |
Resolution | 2,560×1,440 ; 515 dpi | 1,920×1,080; 431ppp | 2,560×1,440; 524 dpi |
Operating System | Android 4.4 with TouchWiz | Android 4.4 with TouchWiz | Android 4.4 with TouchWiz |
Processor | 2.7GHz quad-core Snapdragon 805 | 2.5GHz quad-core Snapdragon 801 | 2.7GHz quad-core Snapdragon 805 |
RAM | 3GB | 2GB | 3GB |
Camera | 16 megapixel | 16 megapixel | 16 megapixel |
Front camera | 3.7 megapixel | 2 megapixel | 3.7 megapixel |
Storage | 32GB | 16GB. 32GB | 32GB, 64GB |
Extra Storage (microSD) | Up to 64GB | Up to 128GB src=”http://cnet2.cbsistatic.com/hub/i/r/2014/09/03/18d75568-f71b-4928-9e61-f678c5c15c31/thumbnail/770×433/47d9083273479ad21635cc8419957376/pvsamsunggalaxynoteedge.jpg”
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment