The manufacturers have taken to launch the career of many inch smartphones almost rub a tablet: there is a market for it and it’s normal, but in this IFA we saw how out rivals quite strong in this field: first we have to renew the Note range of Samsung, and on the other we find . a jump shot from Huawei that promises much
Knowing all this, it is impossible not to confront them with what we have today on paper, so I said and done: here’s a face compared to face both phablets the moment, Samsung Galaxy Note 4 from Huawei Ascend Mate 7 .
Samsung Galaxy Note 4 | Huawei Ascend Mate 7 | |
---|---|---|
Display | AMOLED 5.7 “, 2560×1440 pixels, Gorilla Glass and AdobeRGB 3 | 6″ display 1920×1080 ( FullHD) 367ppp |
Processor (SoC) | Snapdragon APQ8084 at 2.7GHz 805 (SM-N910S) | Exynos 5433 (SM-N910C) | Kirin HiSilicon 825 quad core 1.8 GHz to 1.3 GHz and four (architecture Big.little) |
GPU | GPU Adreno 420 | Mali T760 | Mali T628 |
RAM | 3GB | 2GB |
Memory internal | 32GB microSD + | 16 / 32GB |
Rear Camera | 16MP sensor Smart OIS. | 13MP F2.0 |
Front Camera | 3.7MP | 5MP |
Battery | 3220mAh | 4100mAh |
Support 4G / LTE | Yes (Cat 4-6) | Yes (Cat 6) |
Sensors | UV rays, temperature, heart rate and fingerprints | Fingerprints (one-touch) |
Android version | Android 4.4.4 + TouchWiz KitKat | Android 4.4.4 + Emotion UI KitKat |
Finish | Metal Finishing and rear rough | Metallic |
Size | 153.5 x 78.6 x 8.5mm | 157 x 81 x 7.9mm |
Weight | 176g | 185g |
<- # tablepress-6-no-2 from cache ->
Are devices very similar as you can see, and you can find us the differences in the details . In general, for a server, the better off Note 4 sale, but Huawei is also able to give a review on Samsung apart as the battery and almost nonexistent screen frames.
Anyway, the best we can do is wait until both hit the market and to test ourselves which are the strengths and weaknesses of each paper points out. Are you able to predict a winner in this eternal battle? Are you interested in becoming one
Pics |? Anandtech
No comments:
Post a Comment